![]() |
||||||||
| BS010 | 1.56 | 5.44 | 2.99 | 2.17 | 1.11 | 4.83 | 2.82 | 1000 |
| BS020 | 1.75 | 2.88 | 2.84 | 2.17 | 1.23 | 2.88 | 2.62 | 1000 |
| BS030 | 2.02 | 4.03 | 3.27 | 2.49 | 1.53 | 3.49 | 2.99 | 1000 |
| BS040 | 2.26 | 4.39 | 3.89 | 3.07 | 1.6 | 3.65 | 3.61 | 1000 |
| BS050 | 2.87 | 4.37 | 1.52 | 0.92 | 2.52 | 3.76 | 1.38 | 1000 |
| How we look at Boxes | ![]() |
![]() |
How to get a Quote Customizing Contact MTM Home Next
MTM Molded
Products Company - Custom Molding Division
Copyright © 2002 MTM Molded Products
Company