|
|
Plastic Boxes Living Hinged |
|
Plastic boxes living hinged plastic boxes
by MTM. Quality one-piece plastic boxes featuring our reliable, full length
living hinge and a secure snap-lock latch. These opaque plastic storage boxes
can be customized with color choices and logos.
For more information on our living hinged plastic storage boxes, please click on the catalog #(below).
| How we look at Boxes | ![]() |
![]() |
![]() |
||||||||
| TN010 | 2.01 | 2.02 | 1.29 | 1.04 | 1.88 | 1.95 | 1.14 | 1000 |
| TN020 | 2.34 | 5.48 | 3.01 | 2.22 | 2.05 | 4.85 | 2.82 | 2000 |
| TN030 | 2.34 | 2.38 | 1.57 | 1.33 | 2.21 | 2.16 | 1.46 | 1000 |
| TN040 | 3.96 | 3.95 | 1.08 | 0.67 | 3.36 | 2.68 | 0.90 | 1000 |
| TN043 | 3.36 | 3.40 | 1.66 | 1.39 | 3.24 | 3.24 | 1.49 | 1000 |
| TN045 | 3.36 | 3.40 | 1.97 | 1.70 | 3.24 | 3.24 | 1.80 | 1000 |
| TN046 | 3.63 | 3.63 | 0.66 | 0.52 | 3.33 | 2.99 | 0.52 | 1000 |
| TN047 | 3.74 | 5.11 | 1.24 | 0.72 | 3.19 | 4.50 | 1.03 | 1000 |
| TN048 | 3.74 | 8.45 | 1.17 | 0.72 | 3.23 | 7.85 | 1.00 | 1000 |
| TN049 | 3.69 | 4.19 | 0.85 | 0.70 | 3.39 | 3.55 | 0.69 | 1000 |
| TN050 | 4.17 | 4.43 | 3.01 | 2.11 | 3.78 | 3.83 | 2.73 | 1000 |
| TN053 | 4.04 | 6.17 | 0.88 | 0.7 | 3.7 | 5.55 | .75 | 1000 |
| TN060 | 4.20 | 4.71 | 1.37 | 0.84 | 3.88 | 4.07 | 1.18 | 1000 |
| TN070 | 4.27 | 2.57 | 1.61 | 1.10 | 4.04 | 2.02 | 1.38 | 1000 |
| TN080 | 4.38 | 5.70 | 1.75 | 1.01 | 5.00 | 4.12 | 1.63 | 1000 |
| TN090 | 4.66 | 2.77 | 1.37 | 1.02 | 4.33 | 2.13 | 1.27 | 1000 |
| TN095 | 4.67 | 2.80 | 1.80 | 1.44 | 4.40 | 2.18 | 1.68 | 2000 |
| TN100 | 4.69 | 4.92 | 3.07 | 2.13 | 4.34 | 4.34 | 2.81 | 1000 |
| TN110 | 4.70 | 2.78 | 1.88 | 1.46 | 4.38 | 2.15 | 1.72 | 2000 |
| TN115 | 4.70 | 7.07 | 1.20 | .071 | 4.18 | 6.48 | 1.00 | 1000 |
| TN120 | 4.72 | 2.99 | 2.81 | 1.91 | 4.42 | 2.19 | 2.53 | 2000 |
| TN130 | 4.75 | 5.18 | 2.97 | 1.75 | 4.45 | 4.45 | 2.84 | 1000 |
| TN140 | 4.75 | 5.13 | 1.46 | 1.04 | 4.44 | 4.44 | 1.19 | 1000 |
| TN150 | 4.76 | 5.17 | 2.33 | 1.50 | 4.45 | 4.45 | 1.87 | 1000 |
| TN153 | 4.90 | 5.38 | 2.94 | 1.84 | 4.58 | 4.58 | 2.74 | 1000 |
| TN154 | 4.90 | 5.38 | 3.37 | 2.27 | 4.58 | 4.58 | 3.18 | 1000 |
| TN155 | 4.90 | 5.38 | 4.18 | 3.08 | 4.58 | 4.58 | 4.00 |
1000 |
| TN160 | 5.55 | 3.21 | 1.51 | 1.11 | 5.34 | 2.67 | 1.29 | 1000 |
| TN170 | 5.58 | 3.26 | 1.93 | 1.44 | 5.27 | 2.64 | 1.74 | 2000 |
| TN175 | 5.52 | 3.24 | 1.98 | 1.28 | 5.28 | 2.67 | 1.75 | 1000 |
| TN180 | 5.58 | 5.97 | 1.53 | 1.13 | 5.32 | 5.3 | 1.31 | 1000 |
| TN190 | 5.59 | 6.02 | 2.09 | 1.49 | 5.29 | 5.29 | 1.93 | 1000 |
| TN195 | 5.66 | 2.24 | 1.01 | 0.69 | 5.33 | 1.59 | 0.81 | 1000 |
| TN200 | 5.74 | 3.28 | 2.75 | 1.70 | 5.40 | 2.6 | 3.11 | 1000 |
| TN210 | 5.76 | 3.42 | 3.91 | 2.99 | 5.40 | 2.65 | 3.68 | 1000 |
| TN220 | 5.78 | 3.50 | 3.27 | 2.37 | 5.43 | 2.70 | 3.02 | 1000 |
| TN230 | 6.05 | 4.97 | 1.67 | 1.25 | 5.75 | 4.20 | 1.48 | 1000 |
| TN231 | 6.10 | 4.54 | 1.09 | .84 | 5.89 | 4.01 | .70 | 1000 |
| TN232 | 6.20 | 2.72 | 3.31 | 2.33 | 5.87 | 2.21 | 3.14 | 1000 |
| TN234 | 6.20 | 2.72 | 4.02 | 3.04 | 5.87 | 2.21 | 3.85 | 1000 |
| TN235 | 6.65 | 5.44 | 1.52 | 0.77 | 6.25 | 4.77 | 1.40 | 1000 |
| TN236 | 6.24 | 6.77 | 3.26 |
2.10 | 5.90 | 5.90 | 3.00 | 1000 |
| TN237 | 6.77 | 4.05 | 2.74 | 1.55 | 6.47 | 3.21 | 2.46 | 1000 |
| TN239 | 6.93 | 4.09 | 4.09 | 2.90 | 6.65 | 3.23 | 3.88 | 1000 |
| TN240 | 7.06 | 3.43 | 4.08 | 3.18 | 6.69 | 2.78 | 3.82 | 1000 |
| TN250 | 7.11 | 3.51 | 3.33 | 2.44 | 6.71 | 2.73 | 3.12 | 1000 |
| TN260 | 7.14 | 4.20 | 4.07 | 3.17 | 6.32 | 3.13 | 3.77 | 1000 |
| TN265 | 7.35 | 4.36 | 3.37 | 2.20 | 7.00 | 3.49 | 3.08 | 1000 |
| TN270 | 7.86 | 4.52 | 4.71 | 3.79 | 7.00 | 3.48 | 4.45 | 1000 |
| TN280 | 8.78 | 4.59 | 1.99 | 1.34 | 8.35 | 3.85 | 1.77 | 1000 |
| TN285 | 9.50 | 5.93 | 2.22 | 1.08 | 9.03 | 5.16 | 2.05 | 1000 |
| TN290 | 10.19 | 7.25 | 2.22 | 1.60 | 9.80 | 6.32 | 2.00 | 1000 |
| TN300 | 10.70 | 6.60 | 2.28 | 2.13 | 10.25 | 5.80 | 2.10 | 1000 |
"Our plastic boxes and plastic storage boxes will make the right first impression with your customers"
MTM Molded
Products Company - Custom Molding Division
Copyright © 2007 MTM Molded Products
Company