Plastic Tool Boxes and Utility Case
For more information on are plastic utility and plastic tool boxes, please click on the catalog number of the box that fits your particular needs. All plastic tool box dimensions are measured in inches. |
![]() |
![]() |
||||||||
| UB010 | 6.05 | 4.97 | 2.1 | 1.25 | 5.75 | 4.2 | 1.48 | 1500 |
| UB020 | 7.14 | 4.14 | 4.4 | 3.17 | 6.32 | 3.13 | 3.77 | 2000 |
| UB030 | 7.73 | 8 | 4.47 | 3.13 | 6.63 | 6.59 | 4.27 | 2000 |
| UB040 | 7.68 | 8 | 5.47 | 4.02 | 6.63 | 6.59 | 5.24 | 2000 |
| UB050 | 7.86 | 4.52 | 5.1 | 3.79 | 7 | 3.48 | 4.45 | 2000 |
| UB060 | 11.49 | 9.46 | 6.64 | 3.62 | 10.1 | 5.4 | 6.25 | 500 |
| UB070 | 11.59 | 5.9 | 3.73 | 2.13 | 10.85 | 4.69 | 2.85 | 500 |
| UB080 | 12.5 | 8.23 | 7.35 | 4.25 | 10.1 | 5.45 | 7.1 | 500 |
| UB090 | 18.37 | 9.97 | 10.06 | 7.11 | 15.15 | 5.9 | 8.5 | 500 |
| UB100 | 21.62 | 9.8 | 9.23 | 5.51 | 20.5 | 8 | 9 | 500 |
How to get a Quote Customizing Contact MTM Home Next
"Our plastic tool boxes will make the right first impression with your customers"
MTM Molded
Products Company - Custom Molding Division
Copyright © 2003 MTM Molded Products
Company